1900 Bloom Twp., Fairfield Co., Ohio census.
www.foorgenealogy.com/gene.html "Genealogy in Bloom Twp., Fairfield Co., OH"
THIS IS ONLY A PARTIAL TRANSCRIPTION
Click here to go back to Bloom township home page.
Column definitions: 8=years married; 9=marital status; 11 is for how many children born to her; 12 is how many children still living. 13=where born; 14=where father born; 15=where mother born. The far right column is for MY notes and are not the notes of the original census taker unless it's their immigration date, or unless I note otherwise.
1900 Bloom Twp., Fairfield Co., Ohio, census. Lithopolis, incorporated. Enumerated June 1st, 1900 by | |||||||||||||||||
Felix Taes. SD 11, ED 5, SH 1A | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7A | 7B | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | notes |
1 | 1 | Hedric | Peter | Head | m | aug | 1850 | 49 | m | 22 | OH | PA | PA | day laborer | |||
Hedric | Susan | wife | m? | May | 1858 | 42 | m | 22 | 10 | 5 | MO | PA | PA | ||||
Hedric | Ida | dau | f | Jan | 1882 | 18 | s | OH | OH | MO | |||||||
Hedric | Herbert | son | m | apr | 1884 | 16 | s | OH | OH | MO | |||||||
Hedric | Edward | son | m | july | 1888 | 12 | s | OH | OH | MO | |||||||
Hedric | Della | dau | f | Sep | 1890 | 9 | s | OH | OH | MO | |||||||
Hedric | Grace | dau | f | Sep | 1896 | 4 | s | OH | OH | MO | |||||||
Hedric | Ray | son | m | Sep | 1899 | 1 | OH | OH | MO | ||||||||
2 | 2 | Lantz | Mary | head | f | Dec | 1826 | 74 | w | 8 | 6 | PA | PA | PA | |||
Raymond | John | grandson | m | May | 1887 | 13 | s | OH | Germany | OH | |||||||
3 | 3 | Wollenzien | Charles | head | m | Feb | 1868 | 32 | m | 3 | OH | Germany | Germany | school teacher | |||
Wollenzien | Stella | wife | f | Feb | 1876 | 24 | m | 3 | 0 | 0 | OH | OH | OH | ||||
4 | 4 | Cramer | James | head | m | Aug | 1848 | 51 | m | 29 | OH | PA | PA | butcher | |||
Cramer | Eliza | wife | m | Mar | 1852 | 48 | m | 29 | 3 | 3 | OH | OH | OH | ||||
Cramer | Wilmar | son | m | July | 1877 | 22 | s | OH | OH | OH | butcher | ||||||
Cramer | Blanch | dau | f | May | 1894 | 4 | s | OH | OH | OH | |||||||
5 | 5 | Schleich | Thomas | head | m | Aug | 1839 | 60 | m | 31 | OH | PA | OH | day laborer | |||
Schleich | Elizabeth | wife | f | July | 1843 | 56 | m | 31 | 4 | 3 | PA | PA | PA | ||||
Schleich | Edward | son | m | Aug | 1873 | 27 | s | OH | OH | PA | day laborer | ||||||
Schleich | John | son | m | Aug | 1876 | 23 | s | OH | OH | PA | day laborer | ||||||
Schleich | Alice | dau | f | Mar/May | 1881 | 19 | s | OH | OH | PA | |||||||
6 | 6 | Cassidy | William | head | m | Feb | 1873 | 27 | m | 5 | OH | PA | OH | head sawyer | |||
Cassidy | Lucretta | wife | f | Feb | 1877 | 23 | m | 5 | 1 | 1 | OH | OH | OH | ||||
Cassidy | Estela E. | dau | f | Mar | 1895 | 5 | s | OH | OH | OH | |||||||
7 | 7 | Mires | Elmer | head | m | Feb | 1862 | 38 | m | 5 | OH | OH | OH | mail carrier | |||
Mires | Estela | wife | f | Dec | 1876 | 23 | m | 5 | 4 | 2 | OH | OH | OH | ||||
Mires | Jessie | dau | f | June | 1897 | 2 | s | OH | OH | OH | |||||||
Mires | Babie | dau | f | May | 1900 | s | OH | OH | OH | ||||||||
8 | 8 | Foor | Curtis | head | m | Oct | 1878 | 21 | m | 0 | 0 | 0 | OH | OH | OH | teamster | |
Foor | Martha | wife | f | Sep | 1878 | 21 | m | 0 | OH | OH | OH | ||||||
9 | 9 | Toben | Harry | head | m | Apr | 1860 | 40 | m | 14 | OH | VA | PA | teamster | |||
Toben | Lillie | wife | f | Apr | 1861 | 39 | m | 14 | 7 | 7 | OH | OH | OH | ||||
Toben | Albert | son | m | Aug | 1883 | 16 | s | OH | OH | OH | day laborer | ||||||
Toben | Ettie | dau | f | Oct | 1887 | 13 | s | OH | OH | OH | at school | ||||||
Toben | John | son | m | Aug | 1889 | 10 | s | OH | OH | OH | at school | ||||||
Toben | Robert | son | m | Oct | 1891 | 8 | s | OH | OH | OH | at school | ||||||
Toben | James | son | m | June | 1889 | 10 | s | OH | OH | OH | at school | ||||||
Toben | Benjamin | son | m | Sep | 1896 | 4 | s | OH | OH | OH | |||||||
Toben | Leroy | son | m | Mar | 1896 | 4 | s | OH | OH | OH | |||||||
10 | 10 | Wildermuth | Wm. | head | m | June | 1877 | 23 | m | 0 | OH | OH | OH | day laborer | |||
Wildermuth | Lilly | wife | f | June | 1882 | 18 | m | 0 | 0 | 0 | OH | OH | OH | ||||
11 | 11 | Farrand | John | head | m | Mar | 1862 | 38 | m | 6 | OH | OH | OH | farm laborer | |||
Farrand | Amanda | wife | f | July | 1870 | 29 | m | 6 | 4 | 4 | OH | OH | OH | ||||
Farrand | Orpha | dau | f | Nov | 1885 | 5 | s | OH | OH | OH | |||||||
Farrand | Jacob | son | m | July | 1884 | 3 | s | OH | OH | OH | |||||||
Farrand | Evaline | dau | f | Sep | 1899 | OH | OH | OH | |||||||||
Roberts | Herold | son | m | Mar | 1892 | 8 | s | OH | OH | OH | at school | ||||||
12 | 12 | Bower | Kate | head | f | July | 1854 | ? | w | 5 | 4 | OH | OH | OH | |||
Bower | Cora | dau | f | June? | 1878 | 21 | s | OH | OH | OH | |||||||
Bower | Harvy | son | m | May | 1880 | 20 | s | OH | OH | OH | day laborer | ||||||
1900 Bloom Twp., Fairfield Co., Ohio, census. Lithopolis, incorporated. Enumerated June 1st, 1900 by | |||||||||||||||||
Felix Taes. SD 11, ED 5, SH 1B | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
13 | 13 | Struckman | P.? | head | f | un | w | unknown | |||||||||
14 | 14 | Cwick? | Wm. | head | m | Aug | 1850 | 49 | m | 22 | OH | PA | OH | band sawyer | |||
Cwick? | Lucy | wife | f | April | 1860 | 40 | m | 22 | 3 | 3 | OH | OH | OH | ||||
Cwick? | Forest | son | m | Mar | 1887 | 13 | s | OH | OH | OH | at school | ||||||
Cwick? | Goldie | dau | f | Oct | 1890 | 10 | s | OH | OH | OH | at school | ||||||
Cwick? | Hazel | dau | f | Dec | 1894 | 5 | s | OH | OH | OH | |||||||
15 | 15 | Hunter | Geo. | head | m | Oct | 1833 | 66 | m | 39 | OH | OH | OH | retired M.F.G? | |||
Hunter | Casandra | wife | f | April | 1841 | 49 | m | 39 | 4 | 4 | OH | PA | PA | ||||
Hunter | Vera | grand dau | f | Mar | 1886 | 14 | s | OH | OH | OH | |||||||
Hunter | Earl | son | m | June | 1872 | 27 | s | OH | OH | OH | Carriage Bl--- | ||||||
16 | 16 | Sheffler | Emily | head | f | Jan | 1832 | 68 | w | Germany | Germany | Germany | imm. 1831 | ||||
Sheffler | Leonard | son | m | Aug | 1862 | 37 | s | OH | PA | Germany | |||||||
17 | 17 | Willison | Sarah | head | f | Jan | 1849 | 51 | w | OH | OH | OH | |||||
Marr | Rily | [blank] | m | Sept | 1864 | 35 | s | OH | OH | OH | teamster | ||||||
Marr | Charley | son | m | June | 1890 | 9 | s | OH | OH | OH | at school | ||||||
18 | 18 | Heller | Luther | head | m | Dec | 1876 | 24 | m | 2 | OH | OH | OH | Day Labor | |||
Heller | Adie | wife | m | April | 1877 | 23 | m | 2 | 1 | 1 | OH | OH | OH | [definitely shows 'm' for gender] | |||
Heller | Nile | son | m | Aug | 1898 | 1 | s | OH | OH | OH | |||||||
19 | 19 | Cupp | Geo. | head | m | May | 1851 | 49 | m | OH | OH | OH | Day Labor | ||||
Cupp | Margret | wife | f | Oct | 1851 | 48 | m | 0 | 0 | 0 | OH | OH | OH | ||||
20 | 20 | Laney | William | head | m | Jan | 1839 | 61 | m | 21 | OH | OH | OH | house plaster | |||
Laney | Margret | wife | f | Feb | 1857 | 43 | m | 21 | 5 | 4 | OH | Germany | Germany | ||||
Laney | Buman | son | m | Aug | 1882 | 17 | s | OH | OH | OH | |||||||
Laney | Magie | dau | f | Feb | 1890 | 10 | s | OH | OH | OH | at school | ||||||
Laney | William | son | m | Jun | 1894 | 5 | s | OH | OH | OH | |||||||
21 | 21 | Lyndecker | Joseph | head | m | Feb | 1827 | 73 | m | 40 | England | England | England | free stone quaryman | imm. 1850, naturalized | ||
Lyndecker | Mary | wife | f | Feb | 1840 | 60 | m | 40 | 9 | 6 | England | England | England | imm. 1850 | |||
Lyndecker | Joseph | son | m | Aug | 1863 | 36 | s | OH | Germany | Germany | teamster | ||||||
Lyndecker | Geo. | son | m | April | 1866 | 34 | s | OH | Germany | Germany | teamster | ||||||
Lyndecker | Charley | son | m | May | 1867 | 33 | s | OH | Germany | Germany | teamster | ||||||
Lyndecker | Otto | son | m | Oct | 1868 | 32 | s | OH | Germany | Germany | Day Labor | ||||||
Lyndecker | Harmen | son | m | Ma | 1873 | 27 | s | OH | Germany | Germany | Labor by Day | ||||||
Lyndecker | Robert | son | m | July | 1874 | 26 | s | OH | Germany | Germany | Day Labor | ||||||
22 | 22 | Dumm | Jane | head | f | May | 1831 | 69 | w | 3 | 2 | OH | VA | OH | farmer | ||
23 | 23 | Bower | Sarah | head | f | May | 1822 | 78 | w | PA | PA | PA | Day Labor | ||||
24 | 24 | Cassidy | America | head | f | Sept | 1851 | 48 | w | 4 | 3 | OH | OH | NJ | Day Labor | ||
25 | Davis | Call | head | f | Feb | 1840 | 60 | w | OH | OH | NJ | Day Labor | |||||
26 | Stallsmith | Luther | head | m | Nov | 1854 | 45 | m | 13 | OH | PA | OH | harness maker | ||||
Stallsmith | Mynnie | wife | f | April | 1869 | 31 | m | 13 | 2 | 2 | OH | OH | OH | milliner | |||
Stallsmith | Edna | dau | f | Aug | 1889 | 10 | s | OH | OH | OH | at school | ||||||
Stallsmith | Marie | dau | f | Sept | 1891 | 8 | s | OH | OH | OH | at school | ||||||
25 | 27 | Adams | Wm. | head | m | Aug | 1831 | 68 | m | 41 | PA | PA | PA | shoe maker | Note: "m" is shown for gender | ||
Adams | Rebeka | wife | m | Mar | 1832 | 68 | m | 41 | 0 | 0 | OH | MD | VA | ||||
26 | 28 | Galpin | Chas. | head | m | Mar | 1871 | 29 | m | 5 | OH | OH | OH | merchant | |||
Galpin | Ida Dora | Wife | f | Mar | 1871 | 29 | m | 5 | 2 | 2 | OH | OH | Germany | ||||
Galpin | Curtis C. | son | f | Sept | 1897 | 2 | s | OH | OH | OH | Note: "f" is shown for gender | ||||||
Galpin | Leta B. | dau | f | Jan | 1898 | 1 | s | OH | OH | OH | |||||||
27 | 29 | Hunter | C[ink blot] | head | m | Feb | 1870 | 30 | m | 9 | OH | OH | OH | Cong. MFG | |||
Hunter | Evaline | wife | f | Sept | 1874 | 25 | m | 9 | 3 | 3 | OH | OH | OH | ||||
Hunter | Charlesa | dau | f | June | 1893 | 6 | s | OH | OH | OH | at school | ||||||
1900 Bloom Twp., Fairfield Co., Ohio, census. Lithopolis, incorporated. Enumerated June 2nd, 1900 by | |||||||||||||||||
Felix Taes. SD 11, ED 5, SH 2A | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes |
Hunter | Geoge | son | m | Feb | 1895 | 5 | s | OH | OH | OH | |||||||
Hunter | Babe | dau | f | Feb | 1897 | 3 | s | OH | OH | OH | |||||||
28 | 30 | Brossman | Carie | head | f | Oct | 1829 | 70 | W | 5 | 2 | PA | PA | PA | |||
Woods | Edward | son | m | Dec | 1861 | 38 | s | OH | PA | PA | [???] Ins. Agt. | ||||||
29 | 31 | Cozzen | Dan | head | m | Sep | 1865 | 34 | m | 8 | OH | OH | OH | barber | |||
Cozzen | Alice | wife | f | Aug | 1872 | 27 | m | 8 | 2 | 2 | OH | OH | OH | ||||
Cozzen | Gail | son | m | Feb | 1893 | 7 | s | OH | OH | OH | at school | ||||||
Cozzen | Irma | dau | f | Nov | 1895 | 4 | s | OH | OH | OH | |||||||
30 | 32 | Grove | Frank | head | m | Mar | 1870 | 30 | m | 7 | OH | OH | OH | postmaster | |||
Grove | Ida B. | wife | f | Sept | 1872 | 27 | m | 7 | 4 | 4 | OH | Germany | Germany | ||||
Grove | Flora | dau | f | Jan | 1894 | 6 | s | OH | OH | OH | |||||||
Grove | LaRoy | son | m | Jan | 1896 | 4 | s | OH | OH | OH | |||||||
Grove | Elmer | son | m | Sept | 1897 | 2 | s | OH | OH | OH | |||||||
31 | 33 | Stotz | Edwin | head | m | April | 1858 | 42 | m | 18 | PA | PA | PA | merchant | |||
Stotz | Emma | wife | f | June | 1864 | 35 | m | 18 | 2 | 2 | OH | PA | OH | ||||
Stotz | Walter | son | m | May | 1883 | 17 | s | OH | PA | OH | at school | ||||||
Stotz | Mamie | dau | f | June | 1891 | 8 | s | OH | PA | OH | at school | ||||||
32 | 34 | Brown | Emma | head | f | July | 1863 | 36 | w | 4 | 4 | OH | PA | Germany | seamstress | ||
Brown | Charley | son | m | Sept | 1884 | 15 | s | OH | OH | OH | at school | ||||||
Brown | Harry | son | m | Sept | 1886 | 13 | s | OH | OH | OH | at school | ||||||
Brown | Ruth | dau | f | May | 1888 | 11 | s | OH | OH | OH | at school | ||||||
Brown | Clara | dau | f | Sept | 1896 | 4 | s | OH | OH | OH | |||||||
Slough | Dorothy | adopt dau | f | April | 1878 | 22 | s | OH | OH | OH | milliner | ||||||
Zangmaster | Geo. | border | m | Mar | 1873 | 27 | s | OH | OH | OH | horse blacksmith | ||||||
33 | 35 | Farrand | Henry | head | m | Jan | 1832 | 68 | w | MD | MD | MD | day labor | ||||
34 | 36 | Hartman | Tillie | head | m | May | 1867 | 33 | w | 1 | 1 | PA | PA | PA | dress maker | ||
Hartman | Edith E. | dau | f | June | 1890 | 10 | s | OH | OH | PA | at school | ||||||
35 | 37 | Edwards | Elizabeth | head | f | July | 1823 | 76 | w | 10 | 6 | OH | PA | PA | |||
Edwards | Ida B. | dau | f | Feb | 1859 | 40 | s | OH | MD | OH | dress maker | ||||||
36 | 38 | Weiser | Geo R | head | m | Jan | 1853 | 47 | m | OH | OH | OH | merchant | ||||
Weiser | Ollie | wife | f | June | 1864 | 36 | m | 1 | 1 | OH | PA | PA | |||||
Weiser | Blanche | dau | f | Dec | 1892 | 7 | s | OH | OH | OH | at school | ||||||
Cole | Mabel | servant | f | Feb | 1882 | 18 | s | OH | OH | OH | at school | ||||||
37 | 39 | Mason | Edward | head | m | Dec | 1861 | 38 | m | 7 | OH | OH | OH | merchant | |||
Mason | Mattie | wife | f | June | 1859 | 40 | m | 7 | 1 | 1 | OH | OH | OH | ||||
Mason | John | son | m | Nov | 1898 | 1 | m | OH | OH | OH | |||||||
Graybill | Louisa | motherinlaw | f | July | 1823 | 77 | w | OH | PA | VA | farmer | ||||||
Graybill | Grace | niece | f | Aug | 1881 | 18 | s | OH | OH | OH | labor in house | ||||||
38 | 40 | Bennett | Leroy | head | m | Jan | 1853 | 47 | m | 16 | VT | VT | VT | druggest | |||
Bennett | Della | wife | f | Oct | 1859 | 40 | m | 16 | 0 | 0 | OH | MD | OH | ||||
Bennett | Stephen | father | m | Mar | 1822 | 78 | w | VT | VT | VT | doctor | ||||||
Markwood | Bell | servant | f | Mar | 1862 | 38 | OH | VA | OH | house keeper | |||||||
Fahmer | Fredric | servant | m | Nov | 1847 | 52 | s | Germany | Germany | Germany | hostler | ||||||
39 | 41 | Thrush | William | head | m | Feb | 1861 | 39 | m | 12 | OH | VA | OH | Ins. Agt | |||
Thrush | Pauline E. | wife | f | Oct | 1868 | 31 | m | 12 | 1 | 1 | OH | PA | OH | house keepr | |||
Thrush | Glenn L. | son | m | July | 1888 | 11 | s | OH | OH | OH | at school | ||||||
40 | 42 | Kotzabue | Geo. | head | m | July | 1852 | 47 | m | 11 | OH | Germany | Germany | day labor | |||
Kotzabue | Alice | wife | f | April | 1861 | 39 | m | 11 | 3 | 2 | OH | OH | PA | ||||
Kotzabue | Annie | dau | f | June | 1890 | 9 | s | OH | OH | OH | at school | ||||||
Kotzabue | Raymond | s | m | May | 1880 | 8 | s | OH | OH | OH | at school | ||||||
1900 Bloom Twp., Fairfield Co., Ohio, census. Lithopolis, incorporated. Enumerated June 2nd, 1900 by | |||||||||||||||||
Felix Taes. SD 11, ED 5, SH 2B | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes |
Hedges | Nannie | servant | f | Mar | 1867 | 33 | s | OH | OH | OH | servant | ||||||
41 | 43 | Strunk | S. [T.?] | head | m | May | 1840 | 60 | m | 35 | OH | PA | PA | farmer | |||
Strunk | Rachel | wife | f | Sept | 1844 | 56 | m | 35 | 2 | 1 | OH | OH | OH | house keeper | |||
42 | 44 | Williams | Chas. | head | m | June | 1873 | 26 | m | 2 | OH | OH | OH | day labor | |||
Williams | Alma | wife | f | Nov | 1873 | 26 | m | 2 | 1 | 1 | OH | OH | OH | house keepr | |||
Williams | Edith V. | dau | f | Nov | 1899 | 6m | s | OH | OH | OH | |||||||
43 | 45 | Foor | Sanford | head | m | Mar | 1848 | 62 | m | 30 | OH | PA | OH | sawyer | |||
Foor | Tabartha | wife | f | Sept | 1845 | 54 | m | 30 | 7 | 5 | OH | OH | OH | house keeper | |||
Foor | Estella | dau | f | Sept | 1871 | 28 | s | OH | OH | OH | dress maker | ||||||
Foor | Rae | son | m | Jan | 1881 | 19 | s | OH | OH | OH | at school | ||||||
Foor | Emerson | S | m | Feb | 1883 | 17 | s | OH | OH | OH | at school | ||||||
Hoy | Joshua | border | m | Feb | 1871 | 29 | s | OH | OH | OH | at school | ||||||
44 | 46 | Layman | Effie | head | f | Jan | 1823 | 77 | w | 6 | 5 | OH | OH | OH | |||
45 | 47 | Davis | Harley | head | m | June | 1870 | 29 | m | 10 | OH | PA | VA | day labor | |||
Davis | Cora | wife | f | Aug | 1871 | 28 | m | 10 | 1 | 1 | OH | OH | OH | ||||
Davis | Elizabeth | dau | f | Oct | 1890 | 9 | s | OH | OH | OH | at school | ||||||
46 | 48 | Cupp | Oliver | head | m | June | 1848 | 51 | m | 28 | OH | OH | OH | horse trader | |||
Cupp | Ellen | wife | f | Nov | 1854 | 46 | m | 28 | 6 | 6 | OH | OH | OH | house keeper | |||
Cupp | Eva | dau | f | July | 1882 | 17 | s | OH | OH | OH | |||||||
Cupp | Earl | son | m | Feb | 1886 | 14 | s | OH | OH | OH | at school | ||||||
Cupp | Owen | son | m | Aug | 1890 | 9 | s | OH | OH | OH | at school | ||||||
47 | 49 | Lauffer | John | head | m | Nov | 1857 | 47 | m | 22 | OH | PA | OH | day labor | |||
Lauffer | Ella | wife | f | Nov | 1858 | 41 | m | 22 | 5 | 5 | OH | PA | OH | ||||
Lauffer | Clarance | son | m | Oct | 1882 | 18 | s | OH | OH | OH | farm labor | ||||||
Lauffer | Vernon | son | m | July | 1884 | 15 | s | OH | OH | OH | farm labor | ||||||
Lauffer | Raymon | son | m | Aug | 1889 | 8 | s | OH | OH | OH | at school | ||||||
Lauffer | Don | son | m | Jan | 1895 | 5 | s | ||||||||||
Lauffer | Orpha | dau | f | Jan | 1898 | 2 | s | ||||||||||
48 | 50 | Foor | Geo. W. | head | m | April | 1841 | 59 | m | 26 | OH | PA | PA | farm labor | |||
Foor | Elizabeth | wife | f | April | 1840 | 60 | m | 26 | 0 | 0 | IL | MD | OH | house keeper | |||
49 | 51 | Kesler | William | head | m | July | 1878 | 22 | m | 0 | OH | OH | OH | farmer | |||
Kesler | Oliver | wife | f | Feb | 1879 | 21 | m | 0 | 0 | 0 | OH | OH | OH | house keeper | |||
50 | 52 | Layman | Perry | head | m | Feb | 1853 | 47 | m | 27 | OH | OH | OH | merchant | |||
Layman | Ella | wife | f | May | 1856 | 44 | m | 27 | 3 | 3 | OH | OH | OH | ||||
Layman | Maggie | dau | f | Oct | 1891 | 9 | s | OH | OH | OH | at school | ||||||
51 | 53 | Williams | Marty | head | f | Mar | 1847 | 53 | w | OH | Wales | Wales | plaster | ||||
52 | 54 | Whaley | Batman | head | m | Sept | 1853 | 46 | ? | OH | MD | PA | day labor | ||||
53 | 55 | Heller | John | head | m | Jan | 1846 | 54 | m | 33 | OH | PA | PA | day labor | |||
Heller | Marry | wife | f | Jan | 1846 | 54 | m | 33 | 7 | 5 | OH | Germany | Germany | ||||
Heller | Bessy | dau | f | May | 1885 | 15 | s | OH | OH | OH | at school | ||||||
54 | 56 | Kramer | John B. | head | m | April | 1853 | 47 | m | 20 | OH | PA | OH | merchant | |||
Kramer | Ella | wife | f | May | 1859 | 41 | m | 20 | 5 | 4 | OH | Mass. | Mass. | ||||
Kramer | Clarance | son | m | Mar | 1880 | 20 | s | OH | OH | OH | printer | ||||||
Kramer | Donald | son | m | Jan | 1882 | 18 | s | OH | OH | OH | clerk | ||||||
Kramer | Gladys | dau | f | July | 1888 | 11 | s | OH | OH | OH | at school | ||||||
Kramer | Harold | son | m | Jan | 1893 | 7 | s | OH | OH | OH | at school | ||||||
57 | Crepps | George | head | m | Nov? | 1840 | 60 | w | PA | PA | PA | house carpenter | |||||
55 | 58 | Kramer | Geo. B. | head | m | Dec | 1858 | 41 | s | OH | PA | OH | merchant | ||||
Kramer | Hattie L. | sister | f | Nov | 1843 | 56 | s | OH | PA | OH | house keeper | ||||||
Killits | Irene | sister | f | July | 1846 | 53 | w | 1 | 0 | OH | PA | OH | house keeper | ||||
1900 Bloom Twp., Fairfield Co., Ohio, census. Lithopolis, incorporated. Enumerated June 4, 1900 by | |||||||||||||||||
Felix Taes. SD 11, ED 5, SH 3A | |||||||||||||||||
Kacher | Bert | nephew | m | May | 1880 | 20 | s | OH | OH | OH | clerk | ||||||
56 | 59 | Pinney | Charles | head | m | Jan | 1835 | 62 | m | 41 | OH | NH | NH | day labor | |||
Pinney | Lenora | wife | f | Dec | 1840 | 59 | m | 41 | 5 | 4 | PA | PA | PA | ||||
57 | 60 | Beck | George | head | m | Mar | 1850 | 50 | m | 26 | OH | Germany | OH | farmer | |||
Beck | Lydia | wife | f | Mar | 1851 | 49 | m | 26 | 3 | 2 | OH | OH | OH | ||||
Beck | Edwin L. | son | m | Nov | 1874 | 25 | s | OH | OH | OH | student | ||||||
Beck | Anna [L.?] | dau | f | Nov | 1875 | 24 | s | OH | OH | OH | p.m. clerk | ||||||
58 | 61 | Feistkorn | Charles | head | m | Sept | 1843 | 56 | m | 33 | Germany | Germany | Germany | blacksmith | imm.1861 | ||
Feistkorn | Margret | wife | f | Jan | 1846 | 54 | m | 33 | 2 | 1 | OH | Germany | Germany | ||||
59 | 62 | Seltzer | Clarisa | head | f | Sept | 1840 | 59 | w | 1 | 0 | OH | PA | OH | hotel keeper | ||
60 | 63 | Hartman | Sarah | head | f | July | 1843 | 56 | w | 7 | 4 | OH | OH | OH | |||
Hartman | George | grandson | m | Jan | 1888 | 12 | s | OH | OH | OH | at school | ||||||
61 | 64 | Layman | Geo. W. | head | m | Sept | 1840 | 58 | m | 32 | OH | MD | VA | blacksmith | |||
Layman | Maryetta | wife | f | Oct | 1837 | 62 | m | 32 | 0 | 0 | OH | MD | VA | ||||
62 | 65 | Elsea | C. R. | head | m | Jan | 1844 | 56 | m | 30 | IA | OH | OH | nurseryman | |||
Elsea | Coraline | wife | f | Oct | 1849 | 50 | m | 30 | 3 | 3 | OH | OH | OH | ||||
Elsea | Samuel C. | son | m | Feb | 1884 | 16 | s | OH | OH | IA | at school | ||||||
63 | 66 | Bullock | William | head | m | Aug | 1865 | 34 | m | 8 | England | England | England | imm. 1890 | |||
Bullock | Merry | wife | f | May | 188[5?] | 34 | m | 8 | 7 | 5 | England | England | England | imm. 1891 | |||
Bullock | Ellen | dau | f | Mar | 1892 | 8 | s | MI | England | England | at school | ||||||
Bullock | John | son | m | Aug | 1893 | 6 | s | MI | England | England | at school | ||||||
Bullock | Albert | son | m | July | 1896 | 3 | s | OH | England | England | |||||||
Bullock | William T. | son | m | Mar | 1898 | 2 | s | OH | England | England | |||||||
Bullock | Edward A. | son | m | Oct | 1899 | 7m | s | OH | England | England | |||||||
64 | 67 | Mitchel | Isac [L.?] | head | m | May | 1857 | 43 | m | 21 | OH | WV | OH | teacher | |||
Mitchel | Malinda E. | wife | f | June | 1860 | 39 | m | 21 | 1 | 0 | OH | OH | PA | ||||
65 | 68 | Struckman | Caroline | head | f | Oct | 1838 | 62 | w | 3 | 2 | OH | OH | OH | |||
66 | 69 | Lyndecker | Caroline | head | f | Aug | 1863 | 36 | w | 5 | 5 | OH | PA | OH | |||
Lyndecker | Carry | dau | f | Sept | 1881 | 18 | s | OH | OH | OH | house keeper | ||||||
Lyndecker | Mary | dau | f | Dec | 1887 | 13 | s | OH | OH | OH | at school | ||||||
Lyndecker | Lulu | Dau | f | Aug | 1894 | 5 | s | OH | OH | OH | |||||||
Lyndecker | Anna | Dau | f | Aug | 1896 | 3 | s | OH | OH | OH | |||||||
Lyndecker | Lewis | son | m | May | 1900 | 0m | s | OH | OH | OH | |||||||
67 | 70 | Dill | Thomas | head | m | Feb | 1839 | 61 | m | 42 | DE | MD | DE | farmer | |||
Dill | Marianne | wife | f | Feb | 1839 | 61 | m | 42 | 3 | 3 | OH | OH | MD | ||||
Dill | Nettie M. | dau | f | Dec | 1873 | 26 | s | OH | DE | OH | |||||||
68 | 71 | Lauffer | M. J. | head | m | Apr | 1850 | 50 | m | 16 | PA | PA | PA | [Lutheran?] Minister | |||
Lauffer | Annie | wife | f | April | 1856 | 44 | m | 16 | 1 | 1 | PA | PA | PA | ||||
Lauffer | Cort? | son | m | feb | 1876 | 24 | s | OH | PA | PA | student | ||||||
Lauffer | Walter | son | m | Sept | 1886 | 13 | s | PA | PA | PA | at school | ||||||
69 | 72 | Courtright | Dr. G. S. | head | m | April | 1840 | 60 | m | 32 | OH | OH | OH | physician | |||
Courtright | M. Cornelia | wife | f | Jan. | 1840 | 60 | m | 32 | 1 | 1 | OH | ME | NY | ||||
Andrews | Nellie | ward | f | July | 1882 | 17 | s | OH | OH | OH | |||||||
70 | 73 | Shultz | Daniel | head | m | May | 1830 | 70 | m | 46 | PA | PA | PA | house painter | |||
Shultz | Annie C. | wife | f | Jan | 1830 | 70 | m | 46 | 5 | 5 | PA | PA | PA | ||||
71 | 74 | McKinley | David | head | m | Aug | 1854 | 45 | m | 14 | OH | VA | OH | day labor | |||
McKinley | Effie A. | wife | f | Feb | 1864 | 35 | m | 14 | 4 | 4 | OH | PA | OH | ||||
McKinley | Bert | son | m | June | 1878 | 21 | s | OH | OH | OH | day labor | ||||||
McKinley | Glen J. | son | m | Aug. | 1886 | 13 | s | OH | OH | OH | student | ||||||
McKinley | Erl E. | son | m | July | 1889 | 10 | s | OH | OH | OH | at school | ||||||
1900 Bloom Twp., Fairfield Co., Ohio, census. Lithopolis, incorporated. Enumerated June 4, 1900 by | |||||||||||||||||
Felix Taes. SD 11, ED 5, SH 3B | |||||||||||||||||
71 | 74 | McKinley | Harry J. | son | m | April | 1892 | 5 | s | OH | OH | OH | at school | ||||
McKinley | Edwin W. | son | m | July | 1896 | 4 | s | OH | OH | OH | |||||||
72 | 75 | Barthlow | Mary | head | f | Oct. | 1861 | 38 | w | 1 | 0 | OH | OH | OH | Day Labor | ||
73 | 76 | Fridley | Ira | head | m | Feb | 1842 | 58 | m | 26 | OH | OH | OH | House Carpenter | |||
Fridley | Sarah A. | wife | f | Sep | 1847 | 53 | m | 26 | 6 | 5 | OH | PA | OH | ||||
