Eleventh Census of the United States - Special Schedule. Surviving Soldiers, Sailors, and Marines, and Widows, Etc. | |||||||||||||||||
Persons who served in the Army, Navy, and Marine Corps of the United States during the war of the rebellion (who are survivors) and widows of such person in Bloom Township, County of Fairfield, State of Ohio, enumerated in June, 1890. James M. Morris, Enumerator. | |||||||||||||||||
Names of Surviving Soldiers, Sailors, and Marines, and Widows. | Rank | Co. | Name of Regiment or Vessel | Date of Enlistment | Date of Discharge | Length of Service (Years, Months, Days) | Post office Address | Disability Incurred | Remarks | ||||||||
Murdock Ellis | Priv | I | 17 | Ohio | Inf | 1 | Feb | 1864 | 16 | Aug | 1865 | 1 | 6 | Carroll, Ohio | |||
George W. Smith | Priv | F | 17 | Ohio | Inf | 10 | Feb | 1864 | 15 | May | 1864 | 3 | 10 | Lockville,OH | Deaf Varicuse Urinary | troubles. Duplicate discharge | |
John Williams | Priv | [A?] | 12 | [USA?] | Inf | 1 | Feb | 1862 | 1863 | 1 | Lockville,OH | Indigestion | Exact time of discharge not known. | ||||
Benjamin F. Coffman | Priv | A | 1 | Ohio | Inf | 21 | Aug | 1861 | 15 | Aug | 1864 | 2 | 11 | 24 | Carroll, Ohio | scrofula | |
Jonathan C. Brandt | Priv | I | 17 | Ohio | Inf | 27 | Feb | 1864 | 20 | July | 1865 | 1 | 4 | 23 | Carroll, Ohio | diaphragm & heart trouble | |
Jesse H. Brandt | 2d Sargt | A | 17 | Ohio | Inf | 22 | Apr | 1861 | 15 | Aug | 1861 | 3 | 23 | Greencastle, OH | Cardiac disease of the heart. Sore eyes. Chronic diarhea. | Sworn as an officer [--?--] date back in term of [-?-] as sargent | |
Jesse H. Brandt | 1st Sargt | F | 46 | Ohio | Inf | 1 | Oct | 1861 | 20 | Feb | 1863 | 1 | 4 | 19 | " | ||
Jesse H. Brandt | 2d Lieut. | A | 46 | Ohio | Inf | 30 | Dec | 1862 | 1 | Nov | 1864 | 1 | 10 | 1 | " | ||
[The 2nd and 3rd entries for Jesse H. Brandt were crossed out] | |||||||||||||||||
John T. Courtright | Fifer | C | 64 | Illis | Inf | Nov | 1861 | 17 | Dec | 1862 | 11 [sic] | Greencastle, OH | Spinal disease and | chronic diareah | |||
[note: the above should be 11 months, not 11 years] | |||||||||||||||||
John Williamson | Priv | K | 114 | Ohio | Inf | 2 | Aug | 1862 | 25 | Mar. | 1863 | 7 | 23 | Hooker, OH | Corhora or nerve trouble | ||
[note: for date of discharge, it says "about" about the 25] | |||||||||||||||||
John Williamson | Priv | K | 128 | [O. N. C.?] | Inf | 18 | Apr | 1863 | 1 | Sept | 1864 | 4 | |||||
[Note: second entry for John Williamson, above, was crossed out] | |||||||||||||||||
Henry C. Williamson | Corp | D | 90 | Ohio | Inv | Oct | 1862 | June | 1865 | 2 | 8 | Royalton, OH | loss of right arm at Nashville | Tenn. Dec. 14, 1864 | |||
Ephraim E. Alspach | Priv | E | 192 | Ohio | Inf | 22 | Feb | 1865 | 7 | Aug | 1865 | 5 | 15 | Greencastle, OH | |||
Rees H. Bunn | Priv | A | 176 | Inf | 29 | Aug | 1864 | 14 | June | 1865 | 9 | 15 | Greencastle, OH | gravel in bladder | |||
Charles Alspach | Priv | I | 44 | MO | mti? | abt | Apr | 1864 | never discharged | Greencastle, OH | Served in Missouri, state | Malitia & U.S. {Se----] | |||||
Sarah Hart, formerly widow of Amos Smith | Priv | A | 1 | Ohio | Inf | 1 | May | 1862 | 1865 | 3 | Royalton, OH | ||||||
Frederic Bourne | Priv | B | 87 | Ind | Inf | 6 | Aug | 1862 | 14 | Jan | 1863 | 5 | 8 | Greencastle, OH | Rheumatism & lung trouble | ||
James M. Morris | Priv | B | 46 | Ohio | Inf | 19 | Feb | 1862 | 30 | Mar. | 1865 | 3 | 1 | 11 | Greencastle, OH | wounded in head | |
Isaac N. Broomhall | Priv | C | 155 | Ohio | Inf | 2 | May | 1864 | 27 | Aug | 1864 | 3 | 25 | Lithopolis, OH | Chronic Diarea & Rheumatism | ||
Amanda Wentz, widow of Augustus Wentz | Priv | G | 43 | Ohio | Inf | Winchester, OH | Chmni Nephitis | Died at Sol. Home Mar. 2d '90. | |||||||||
Rhoda Spangler, widow of Lewis D. Spangler | Priv | B | 178 | Ohio | Inf | 15 | Sep | 1864 | 29 | Jun? | 1865 | 9 | 14 | Winchester, OH | Injured by wreck on cars while guard | ||
Lucinda Cooper, widow of Isaac Cooper | Priv | F | 46 | Ohio | Inf? | 27 | Mar | 1861 | 13 | Feb | 1862 | 10 | 16 | Winchester, OH | loss of an eye | caused by exposure |
Copyright 2015